Top Bestseller 20 cameras of the last five days

posted on 12 Dec 2007 02:33 by steve-digicam

Top 20 cameras of the last five days

Camera Click share Clicks
(of 388,609)
1. Canon EOS 400D 2.4% 9,204
2. Canon EOS 40D 2.1% 8,163
3. Canon PowerShot SX100 IS 2.0% 7,742
4. Canon PowerShot G9 1.8% 7,115
5. Canon PowerShot S5 IS 1.6% 6,159
6. Nikon D40X 1.6% 6,025
7. Canon PowerShot SD1000 1.5% 6,002
8. Canon PowerShot A720 IS 1.5% 5,861
9. Nikon D300 1.4% 5,569
10. Nikon D80 1.4% 5,425
11. Canon PowerShot SD950 IS 1.4% 5,388
12. Canon PowerShot SD870 IS 1.4% 5,353
13. Canon EOS-1Ds Mark III 1.2% 4,784
14. Canon PowerShot SD850 IS 1.2% 4,596
15. Canon PowerShot A650 IS 1.1% 4,322
16. Panasonic Lumix DMC-FZ18 1.1% 4,298
17. Canon PowerShot SD750 1.0% 3,762
18. Olympus SP-560 UZ 1.0% 3,698
19. Nikon D3 0.9% 3,666
20. Sony DSC-H3 0.9% 3,593

check price at link menu , right hand

Top brands of the last five days

Brand Click share Clicks
(of 388,609)
1. Canon 33.5% 130,053
2. Nikon 14.3% 55,544
3. Sony 10.9% 42,479
4. Panasonic 8.7% 33,687
5. Olympus 7.6% 29,393
6. Fujifilm 7.5% 29,232
7. Kodak 3.7% 14,311
8. Pentax 3.1% 11,991
9. Casio 2.4% 9,265
10. Samsung 2.4% 9,214
11. Leica 1.7% 6,792
12. Ricoh 1.3% 4,957
13. HP 0.9% 3,559
14. Konica Minolta 0.5% 1,847
15. Sigma 0.4% 1,625
16. Minolta 0.3% 1,192
17. Epson 0.2% 771
18. Agfa 0.2% 770
19. Kyocera 0.1% 430
20. Contax 0.1% 390
21. Toshiba 0.1% 381
22. Jvc 0.1% 247
23. Sanyo 0.1% 229
24. Konica 0.1% 196
check price ---> STEVE PRICE

edit @ 13 Dec 2007 03:01:12 by steven

edit @ 13 Dec 2007 03:17:26 by steven

Comment



smilebig smileopen-mounthed smileconfused smilesad smileangry smiletonguequestionembarrassedsurprised smilewinkdouble winkcry

Tweet