Top Bestseller 20 cameras of the last five days
posted on 12 Dec 2007 02:33 by steve-digicamTop 20 cameras of the last five days
| Camera | Click share | Clicks (of 388,609) |
|
| 1. | Canon EOS 400D | 9,204 | |
| 2. | Canon EOS 40D | 8,163 | |
| 3. | Canon PowerShot SX100 IS | 7,742 | |
| 4. | Canon PowerShot G9 | 7,115 | |
| 5. | Canon PowerShot S5 IS | 6,159 | |
| 6. | Nikon D40X | 6,025 | |
| 7. | Canon PowerShot SD1000 | 6,002 | |
| 8. | Canon PowerShot A720 IS | 5,861 | |
| 9. | Nikon D300 | 5,569 | |
| 10. | Nikon D80 | 5,425 | |
| 11. | Canon PowerShot SD950 IS | 5,388 | |
| 12. | Canon PowerShot SD870 IS | 5,353 | |
| 13. | Canon EOS-1Ds Mark III | 4,784 | |
| 14. | Canon PowerShot SD850 IS | 4,596 | |
| 15. | Canon PowerShot A650 IS | 4,322 | |
| 16. | Panasonic Lumix DMC-FZ18 | 4,298 | |
| 17. | Canon PowerShot SD750 | 3,762 | |
| 18. | Olympus SP-560 UZ | 3,698 | |
| 19. | Nikon D3 | 3,666 | |
| 20. | Sony DSC-H3 | 3,593 | |
check price at link menu , right hand
Top brands of the last five days
| Brand | Click share | Clicks (of 388,609) |
|
| 1. | Canon | 130,053 | |
| 2. | Nikon | 55,544 | |
| 3. | Sony | 42,479 | |
| 4. | Panasonic | 33,687 | |
| 5. | Olympus | 29,393 | |
| 6. | Fujifilm | 29,232 | |
| 7. | Kodak | 14,311 | |
| 8. | Pentax | 11,991 | |
| 9. | Casio | 9,265 | |
| 10. | Samsung | 9,214 | |
| 11. | Leica | 6,792 | |
| 12. | Ricoh | 4,957 | |
| 13. | HP | 3,559 | |
| 14. | Konica Minolta | 1,847 | |
| 15. | Sigma | 1,625 | |
| 16. | Minolta | 1,192 | |
| 17. | Epson | 771 | |
| 18. | Agfa | 770 | |
| 19. | Kyocera | 430 | |
| 20. | Contax | 390 | |
| 21. | Toshiba | 381 | |
| 22. | Jvc | 247 | |
| 23. | Sanyo | 229 | |
| 24. | Konica | 196 | |
edit @ 13 Dec 2007 03:01:12 by steven
edit @ 13 Dec 2007 03:17:26 by steven